Nokia - 5300
This GSM phone features external music keys, 2GB memory card, headphone jack, Bluetooth, QVGA display, speakerphone and EDGE data
![]() |
|
||||||||||||||||
Specifications |
|
| General | |
| Model | 5300 |
| Technology | GSM |
| Network Types | GSM 900 / GSM 1900 / GSM 1800 |
| Form Factor | Slide |
| Antenna | Internal |
| Memory | microSD |
| Platform | N/A |
| Released | 01-Sep-2006 |
| Networking | |
| Bluetooth | Yes |
| GPRS | Class 10 |
| Infrared | Yes |
| WiFi | No |
| Dimensions | |
| Size | 3.64 |
| Weight | 3.76 oz (107 g) |
| Display | |
| Display Type | LCD (Color TFT/TFD) |
| Resolution | 240 x 320 pixels |
| Colors | 262,144 (18-bit) |
| Audio Features | |
| FM Radio | Yes |
| Headphone Jack | Yes |
| Hearing Aid Support | No |
| MP3 Player | Yes |
| Polyphonic Ringtones | Yes |
| Other Features | |
| Alarm | Yes |
| BREW | No |
| Browser | Supports xHTML, HTML, TCP |
| Calculator | Yes |
| Calendar | Yes |
| Camera | Yes |
| Camera Features | 1+ Megapixel |
| Email Client | Yes |
| EMS | Yes |
| Expansion Card | MicroSD |
| Flashlight | No |
| Games | Yes |
| GPS | Yes |
| High Speed Data | Yes |
| Java | Yes |
| Media | Yes |
| MMS | Yes |
| PDA Functionality | |
| Phone Book | 5 MB internal memory |
| PictBridge | Yes |
| Picture ID | Yes |
| Predictive Text | Yes |
| Push to Talk | Yes |
| SMS | Yes |
| SMS Templates | Yes |
| Speaker Phone | Yes |
| Sync | SyncML |
| To-do List | Yes |
| USB | Yes |
| Vibrate | Yes |
| Video Capture | QCIF resolution / 15 fps |
| Voice Dial | Yes |
| Power Supply / Operating Time | |
| Battery | 760 mAh Li-Ion |
| Standby Time | 223 hours (9.3 days) |
| Talk Time | 3.20 hours (192 minutes) |
| Other | |
| Manual | N/A |
| Buy this Phone | N/A |
View Other Nokia Phones
Comments on the Nokia 5300
Author: carlton
i like this phone it should come out in stores.
Date Posted: 11:19 pm, 22 April 2007

