Samsung - SGH X700
The Samsung SGH X700 is a GSM bar phone that features bluetooth, FM radio, music player, EMS, MMS, high-speed EDGE, memory card slot, 1.3 Megapixel camera and polyphonic ringtones
![]() |
|
||||||||||||||||
Specifications |
|
| General | |
| Model | SGH X700 |
| Technology | GSM |
| Network Types | GSM 900 / GSM 1900 / GSM 1800 |
| Form Factor | Bar |
| Antenna | Internal |
| Memory | 31 MB |
| Platform | N/A |
| Released | 01-Apr-2005 |
| Networking | |
| Bluetooth | Yes |
| GPRS | Class 10 |
| Infrared | No |
| WiFi | No |
| Dimensions | |
| Size | 4.25 x 1.73 x 0.75 inches (108 x 44 x 19 mm) |
| Weight | 3.35 oz (95 grams) |
| Display | |
| Display Type | LCD Color |
| Resolution | 176 x 220 pixels |
| Colors | 262,144 |
| Audio Features | |
| FM Radio | Yes |
| Headphone Jack | No |
| Hearing Aid Support | No |
| MP3 Player | Yes |
| Polyphonic Ringtones | Yes |
| Other Features | |
| Alarm | Yes |
| BREW | No |
| Browser | WAP 2.0 |
| Buttons | Up/down keys on left |
| Calculator | Yes |
| Calendar | Yes |
| Camera | Yes |
| Camera Features | 1.3 Megapixels / 1280x1024 pixels / flash |
| Customize | Graphics, ringtones |
| Email Client | Yes |
| EMS | Yes |
| Expansion Card | MicroSD / TransFlash |
| Flashlight | No |
| Games | Yes |
| GPS | No |
| High Speed Data | Yes |
| Java | Yes |
| Media | Yes |
| MMS | Yes |
| PDA Functionality | N/A |
| Phone Book | 1000 capacity |
| PictBridge | Yes |
| Picture ID | Yes |
| Predictive Text | Yes |
| Push to Talk | No |
| SMS | Yes |
| SMS Templates | No |
| Speaker Phone | Yes |
| Sync | Yes |
| To-do List | No |
| USB | Yes |
| Vibrate | Yes |
| Video Capture | Yes |
| Voice Dial | Yes |
| Power Supply / Operating Time | |
| Battery | 800 mAh Li-Ion |
| Standby Time | up to 450 hours |
| Talk Time | up to 7.3 hours |
| Other | |
| Manual | N/A |
| Buy this Phone | N/A |
View Other Samsung Phones
Comments on the Samsung SGH X700
Author: Ram
The only thing they left out was probably the kitchen sink.
Date Posted: 10:32 am, 10 January 2006

